El calendari d'observacions no és representatiu en tots els casos, atesa l'escassa durada de la sèrie d'observacions i la irregularitat d'aquestes (per exemple, no es pot fer cas de les dades de Juliol i Agost!), però donen una orientació general del comportament de cada espècie.
- Aligot comú Buteo buteo
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Ànec mut Carina Moschata
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Ballester Apus melba
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Bec de corall senegalès Estrida astrild
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Bernat pescaire Ardea cinerea
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Bitxac comú Saxicola rubicola
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Bruel Regulus ignicapilus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Cadernera Carduelis carduelis
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Cargolet Troglodytes troglodytes
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Colom roquer Columba livia
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Cotxa fumada Phoenichurus ochruros
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Cuereta blanca Motacilla alba
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Cuereta torrentera Motacilla cinerea
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Estornell vulgar Sturnus vulgaris
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Falciot negre Apus apus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Gafarró Serinus serinus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Gaig Garrulus glandarius
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Gamarús Strix aluco
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Garsa Pica pica
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Gavià argentat de pota groga Larus michahellis
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Gratapalles Emberiza cirlus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Mallerenga blava Cyanistes caeruleus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Mallerenga carbonera Parus major
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Mallerenga cuallarga Aegithalos caudatus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Mallerenga emplomallada Lophophanes cristatus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Merla Turdus merula
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Mosquiter comú Phylloscopus collybita
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Mussol comú Athene noctua
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Oreneta cuablanca Delichon urbicum
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Oreneta vulgar Hirundo rustica
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Oriol Oriolus oriolus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Pardal comú Passer domesticus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Pardal xarrec Passer montanus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Pica-soques blau Sitta europaea
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Picot verd Picus viridis
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Picot garser gros Dendrocopus major
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Pinsà comú Fringilla coelebs
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Pit-roig Erithacus rubecula
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Puput Upupa epops
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Raspinell Certhia brachydactyla
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Roquerol Ptyonoprogne rupestris
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Rossinyol Luscinia megarhynchos
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Sit negre Emberiza cia
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Tallarol capnegre Sylvia melanocephala
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Tallarol de casquet Sylvia atricapilla
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Tallarol de garriga Sylvia cantillans
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Tord comú Turdus philomelos
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Tórtora turca Streptopelia decaocto
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Trist Cisticola juncidis
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Tudó Columba palumbus
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Verdum Carduelsi chloris
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Xoriguer comú Falco tinnunculu
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D - Xot Otus scops
G | F | M | A | Mg | J | Jl | Ag | S | O | N | D
Cap comentari:
Publica un comentari a l'entrada